| Amount | $11,119 |
| Cards | 103 |
| Best Off $25+ | 14.1% |
| Average Off | 4.3% |
| Daily Added | $0 |
| Daily Removed | $0 |
| Type | Qty | Value | Price | Save | Warranty | Market |
|---|
| Type | Value | Save | Seller Rating | Market |
|---|
| Market | Physical | egift |
|---|---|---|
| CardCash | 69.0% | |
| Cards4Cash | 55.0% | 55.0% |
| Raise | Your price (15% fee) | |
| GiftCardOutlets | Your price | |
| Brand | Rate |
|---|---|
| Hotels.com | 76.6% |
| AMC Theatres | 76.2% |
| Bed Bath & Beyond | 73.8% |
| CVS | 73.8% |
| Uber | 72.5% |
| Amazon.com | 71.4% |
| Ebay | 71.1% |
| Speedway SuperAmerica | 69.0% |
| - Cashback | - Credit card rewards |
| - Mileage | - Hotel points |
Giftcards.com: Save 10% On Giftcards For Starbucks, Chipotle & More Restaurants When Yo
[Get The Nintendo Switch 2 Console + Mario Kart World Bundle For Just $405!] Save 10% O
Dollar General: Save 15% On Giftcards For Starbucks, Mcdonald’s & More (12/12 Only)
American Red Cross: Get $15 Amazon eGiftcard For Donating Blood (12/8-12/18)
Giftcards.com: Save On Giftcards For Lowe’s, IKEA, Starbucks, Visa, Petsmart, Wayfair a